Click on the image for FULL RES |
||||
| Name / Constellation | Abell 39 |
Other: PK47+42.1, PNG 047.0+42.4, ARO 180 | Her |
|
| Coordinates | AR: 16h 27m 32.6s - Dec: +27° 54′ 29″ | |||
| Optics | Officina Stellare 10" f8 Richtey-Cretien | |||
| Camera-Mount | PLAYERONE POSEIDON M-PRO - ZWO ASI 1600M (ONAG)- 10Micron GM2000 QCI Mount | |||
| Filters | Optolong Ha - O3 | |||
| Exposure |
|
|
|
|
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - May 2026 | |||
| Seeing | 2.8" @ 1.17 arcosec/pixel binning 3 | |||
| Note | Drizzle 2X in postprocessing (Pixinsight) - HOO palette | |||
| Acquisition | N.I.N.A. | |||
| Processing | Adobe Photoshop - |
|||
| Comment |
Abell 39 is a planetary nebula visible in the constellation of Hercules. The object is classified in the Abell Catalog of planetary nebulae. About 4.5 degrees SW of the star ζ Herculis is observed; it can only be observed with a very powerful telescope. It is one of the largest planetary nebulae in our Milky Way, with a diameter of 5 light years; studies on the nebula indicate that it contains about half of the oxygen present in the Sun. The central star, with a magnitude of 15.7 and a temperature of 150,000 K, is moved about a tenth of a light year from the center, for reasons yet to be clarified. It is 7000 light-years away from the Sun.
|
|||