Click on the image for FULL RES |
||||
| Name / Constellation | IC 1805 |
Other: SH-2 190; LBN 654; Cr 26; Lund 81; W4; OCL-352; Heart Nebula | Cas |
|
| Coordinates | AR: 02h 32m 35.6sec - Dec: +61° 29' 02" | |||
| Optics | Takahashi FSQ 106N APO Fluorite F5 | |||
| Camera-Mount | ZWO ASI 2400 MC Pro - ZWO ASI174Mini Guider (OAG)- 10Micron GM2000 QCI Mount | |||
| Filters | Askar Magic D1 Dual Band Ha-O3 | |||
| Exposure |
|
|
||
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - Nov 2025 | |||
| Seeing | About 3" @ 2.3 arcosec/pixel unbinned | |||
| Note | SHO Palette | |||
| Acquisition | NINA | |||
| Processing | Adobe Photoshop - |
|||
| Comment |
7500 light-years away, was discovered by W. Herschel on 03 november 1787 and it's an emission nebula. It has an open cluster on its centre, Melotte 15, while the brightest component of this nebula (The Knot) is also classified as NGC 896. This narrowband image is composed by Oxigen 3, H alpha and Sulfur 2 emissions and processed with HST palette. Apparent mag 18.3, apparent dimensions 150' x 150'.
|
|||