Click on the image for FULL RES |
||||
| Name / Constellation | IC 356 |
Other: Arp 213 | Cam |
|
| Coordinates | AR: +59° 17′ 34″ , +04h 10m 25s | |||
| Optics | Officina Stellare 10" f8 Richtey-Cretien | |||
| Camera-Mount | PLAYERONE POSEIDON M-PRO - ZWO ASI 1600M (ONAG)- 10Micron GM2000 QCI Mount | |||
| Filters | Antlia V-Pro LRGB | |||
| Exposure |
|
|
|
|
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - Nov 2024 | |||
| Seeing | 2.6" @ 1.17 arcosec/pixel binning 3 | |||
| Note | Drizzle 2X in postprocessing (Pixinsight)) | |||
| Acquisition | N.I.N.A. | |||
| Processing | Adobe Photoshop CC - |
|||
| Comment |
IC 356 is a Spiral Galaxy in the Camelopardalis constellation. IC 356 is situated close to the northern celestial pole and, as such, it is visible for most part of the year from the northern hemisphere. Given its B magnitude of 13.3, IC 356 is visible with the help of a telescope having an aperture of 10 inches (250mm) or more.
|
|||