Click on the image for FULL RES |
||||
| Name / Constellation | Leo B |
Other: Leo II, UGC 6253, PGC 34176, DDO 93, Harrington-Wilson #2 | Leo |
|
| Coordinates | AR: 11h 13m 29,2s - Dec: +22° 09′ 17″ | |||
| Optics | Officina Stellare 10" f8 Richtey-Cretien | |||
| Camera-Mount | SBIG ST10XME/CFW10 - ZWO ASI1600MM guider (ONAG) - 10Micron GM2000 QCI Mount | |||
| Filters | Astrodon Gen. II - LRGB | |||
| Exposure |
|
|
|
|
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - feb 2022 | |||
| Seeing | 2.6" @ 0.7 arcosec/pixel unbinned | |||
| Note | ||||
| Acquisition | MaxIm DL - CCD Autopilot 5 | |||
| Processing | Adobe Photoshop 2024 - |
|||
| Comment |
Leo B (Leo II) is about 701,000 light-years from Earth, and has a diameter of about 4,200 light-years.
|
|||