Click on the image for FULL RES |
||||
| Name / Constellation | Leo Triplet |
Other: M66 Group, Arp 317, LGC 231, NOGG P1 533, NOGG P2 543 | Leo |
|
| Coordinates | AR: 11h 17m 00s - Dec: +13° 25′ 00″ | |||
| Optics | Takahashi FSQ 106N APO Fluorite F5 | |||
| Camera-Mount | ZWO ASI 2400 MC Pro - ZWO ASI174Mini Guider (OAG)- 10Micron GM2000 QCI Mount | |||
| Filters | IDAS LPS-D3 | |||
| Exposure |
|
|||
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - Dec 2025 | |||
| Seeing | About 3" @ 2.3 arcosec/pixel unbinned | |||
| Note | ||||
| Acquisition | NINA | |||
| Processing | Adobe Photoshop CS5 - |
|||
| Comment |
The Leo Triplet (also known as the M66 Group) is a small group of galaxies about 35 million light-years away in the constellation Leo. This galaxy group consists of the spiral galaxies M65, M66, and NGC 3628
|
|||