Click on the image for FULL RES |
||||
| Name / Constellation | M 14 |
Other: NGC 6402 | Oph |
|
| Coordinates | AR: 17h 37m 36.15s, -03° 14′ 45.3″ | |||
| Optics | Officina Stellare 10" f8 Richtey-Cretien | |||
| Camera-Mount | PLAYERONE POSEIDON M-PRO - ZWO ASI 1600M (ONAG)- 10Micron GM2000 QCI Mount | |||
| Filters | Antlia V-Pro LRGB | |||
| Exposure |
|
|
|
|
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - Jul 2024 | |||
| Seeing | 2.6" @ 1.17 arcosec/pixel binning 3 | |||
| Note | Drizzle 2X in postprocessing (Pixinsight)) | |||
| Acquisition | N.I.N.A. | |||
| Processing | Adobe Photoshop CC - |
|||
| Comment |
M 14 (also known as NGC 6402) is a globular cluster visible in the constellation Ophiuchus. M14 is somewhat difficult to locate due to its isolation: it can be located halfway between the stars β Ophiuchi and η Ophiuchi; due to its distance, the cluster is difficult to resolve into stars.
|
|||