Click on the image for FULL RES |
||||
| Name / Constellation | NGC 1023 |
Other: UGC 02154; PGC 10123 | Per |
|
| Coordinates | AR: 02h 40m 4s, +39° 04′ 46″ | |||
| Optics | Officina Stellare 10" f8 Richtey-Cretien | |||
| Camera-Mount | SBIG ST10XME - ZWO ASI 1600M (ONAG)- 10Micron GM2000 QCI Mount | |||
| Filters | Astrodon Gen. II - LRGB | |||
| Exposure |
|
|
|
|
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - Sept 2023 | |||
| Seeing | 3" @ 0.7 arcosec/pixel unbinned | |||
| Note | ||||
| Acquisition | N.I.N.A. | |||
| Processing | Adobe Photoshop CC - |
|||
| Comment |
NGC 1023 is a barred lenticular spiral galaxy located in the constellation of Perseus at a distance of about 32 million light years: it is the brightest member of the NGC 1023 group, which also includes NGC 891 and NGC 925.
|
|||