Click on the image for FULL RES |
||||
| Name / Constellation | NGC 2805 |
Other: UGC 4936, MCG +11-12-003, PGC 26410 | UMa |
|
| Coordinates | AR: 09h 20m 20.3s , +64° 06′ 10.7s | |||
| Optics | Officina Stellare 10" f8 Richtey-Cretien | |||
| Camera-Mount | PLAYERONE POSEIDON M-PRO - ZWO ASI 1600M (ONAG)- 10Micron GM2000 QCI Mount | |||
| Filters | Antlia V-Pro LRGB | |||
| Exposure |
|
|
|
|
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - Mar 2025 | |||
| Seeing | 2.6" @ 1.17 arcosec/pixel binning 3 | |||
| Note | Crescent Moon first 2-3 hours - Drizzle 2X in postprocessing (Pixinsight)) | |||
| Acquisition | N.I.N.A. | |||
| Processing | Adobe Photoshop CC - |
|||
| Comment |
NGC 2805 is a intermediate spiral galaxy in the constellation of Ursa Major. Its velocity with respect to the cosmic microwave background is 1834 ± 7 km/s, which corresponds to a Hubble distance of 27.05 ± 1.90 Mpc (~88.2 million light-years). However, 11 non redshift measurements give a distance of 12.76 ± 11.89 Mpc (41.6 million light-years). The galaxy was discovered by German-British astronomer William Herschel on 2 April 1791.
|
|||