Click on the image for FULL RES |
||||
| Name / Constellation | NGC 281 |
Other: IC 11; Sh2-184; LBN 616 (diffuse nebula); IC 1590; Cr 8 (open cluster): Pacman Nebula | Cas |
|
| Coordinates | AR: 00h 52m 25.1s - Dec: +56° 33′ 54″ | |||
| Optics | Takahashi FSQ 106N APO Fluorite F5 | |||
| Camera-Mount | ZWO ASI 2400 MC Pro - ZWO ASI174Mini Guider (OAG)- 10Micron GM2000 QCI Mount | |||
| Filters | Askar Magic D1 Dual Band Ha-O3 / Askar Magic D2 Dual Band S2-O3 | |||
| Exposure |
|
|
||
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - Ago/Sept 2022 | |||
| Seeing | About 3.2" @ 2.3 arcosec/pixel unbinned | |||
| Note | SHO Palette | |||
| Acquisition | NINA | |||
| Processing | Adobe Photoshop - |
|||
| Comment |
NGC 281 is an emission nebula visible in the constellation Cassiopeia; it surrounds the open cluster IC 1590. It is sometimes called the Pacman Nebula.
|
|||