Click on the image for FULL RES |
||||
| Name / Constellation | NGC 281 |
Other: IC 11; Sh2-184; LBN 616 (diffuse nebula); IC 1590; Cr 8 (open cluster): Pacman Nebula | Cas |
|
| Coordinates | AR: 00h 52m 25.1s - Dec: +56° 33′ 54″ | |||
| Optics | Astrophysics 130 EDFS f6 - Svbony 30/160mm guide scope + ZWO ASI 174 MM Mini | |||
| Camera-Mount | ZWO ASI 294 MC Pro - iOptron CEM40 Mount | |||
| Filters | Optolong L-Extreme | |||
|
||||
| Location / Date | Novara City (Italy) - Sept 2025 | |||
| Seeing | Bortle 7.6 | |||
| Note | ||||
| Acquisition | N.I.N.A. | |||
| Processing | Adobe Photoshop - |
|||
| Comment |
NGC 281 is an emission nebula visible in the constellation Cassiopeia; it surrounds the open cluster IC 1590. It is sometimes called the Pacman Nebula. It is located 1.5 degrees east of the star α Cassiopeiae; powerful instruments are needed to identify the nebula, which is certainly the most important object, given that the associated cluster consists of only a few stars and is dominated by an eighth-magnitude double star. The nebula appears clearly crossed by a dark vein, running east-west; perpendicular to this one, another one is identified, facing south: thus a "T" is formed which deeply marks the entire object.
|
|||