Click on the image for FULL RES |
||||
| Name / Constellation | NGC 3079 |
Other: HOLM 156A, IRAS 09585+5555, UGC 5387, PGC 29050, CGCG 266-008 | Uma |
|
| Coordinates | AR: 10h 01m 57.9s - Dec: +55° 40′ 46.9″ | |||
| Optics | Officina Stellare 10" f8 Richtey-Cretien | |||
| Camera-Mount | SBIG ST10XME/CFW10 - ZWO ASI1600MM guider (ONAG) - 10Micron GM2000 QCI Mount | |||
| Filters | Astrodon Gen. II - LRGB | |||
| Exposure |
|
|
|
|
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - Jan 2023 | |||
| Seeing | 2.4" @ 0.7 arcosec/pixel unbinned | |||
| Note | ||||
| Acquisition | MaxIm DL - CCD Autopilot5 - CCDCommander | |||
| Processing | Adobe Photoshop - |
|||
| Comment |
NGC 3079 is a barred spiral galaxy about 50 million light-years away, and located in the constellation Ursa Major. The galaxy was discovered by German-British astronomer William Herschel on 1 April 1790.
|
|||