Click on the image for FULL RES |
||||
| Name / Constellation | NGC 4151 |
Other: UGC 7166 | CVe |
|
| Coordinates | AR: +12h 10m 32,6s , +39° 24′ 21″ | |||
| Optics | Officina Stellare 10" f8 Richtey-Cretien | |||
| Camera-Mount | PLAYERONE POSEIDON M-PRO - ZWO ASI 1600M (ONAG)- 10Micron GM2000 QCI Mount | |||
| Filters | Antlia V-Pro LRGB | |||
| Exposure |
|
|
|
|
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - Apr 2026 | |||
| Seeing | 2.6" @ 1.17 arcosec/pixel binning 3 | |||
| Note | Drizzle 2X in postprocessing (Pixinsight)) | |||
| Acquisition | N.I.N.A. | |||
| Processing | Adobe Photoshop CC - |
|||
| Comment |
NGC 4151 is a spiral galaxy barred in the constellation of Canes Venaticorum. It is located about 4 degrees SW of the star β Canum Venaticorum. It is the largest and brightest of a group of four flashy galaxies and a dozen minor galaxies; a refractor telescope is already enough to identify its bright core, while with larger magnifications the two arms are also highlighted, arranged on the east and west sides of the center, as if to form "parentheses" around it. It is about 42 million light-years away from the Milky Way.
|
|||