Click on the image for FULL RES |
||||
| Name / Constellation | NGC 4559 |
Other: C 36; UCG 7766 | Com |
|
| Coordinates | AR: 12h 35m 57,7s, +27° 57′ 35″ | |||
| Optics | Officina Stellare 10" f8 Richtey-Cretien | |||
| Camera-Mount | PLAYERONE POSEIDON M-PRO - ZWO ASI 1600M (ONAG)- 10Micron GM2000 QCI Mount | |||
| Filters | Antlia V-Pro LRGB | |||
| Exposure |
|
|
|
|
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - Mar/Apr 2025 | |||
| Seeing | 2.1" @ 1.17 arcosec/pixel binning 3 | |||
| Note | Drizzle 2X in postprocessing (Pixinsight)) | |||
| Acquisition | N.I.N.A. | |||
| Processing | Adobe Photoshop - |
|||
| Comment |
NGC 4559 (also known as C 36) is a spiral galaxy in the constellation of Coma Berenices.
|
|||