Click on the image for FULL RES |
||||
| Name / Constellation | NGC 4631 |
Other: C 32; UGC 7865 | CVe |
|
| Coordinates | AR: 12h 42m 08,0s - Dec: +32° 32′ 29″ | |||
| Optics | Officina Stellare 10" f8 Richtey-Cretien | |||
| Camera-Mount | SBIG ST10XME/CFW10 - ZWO ASI1600MM guider (ONAG) - 10Micron GM2000 QCI Mount | |||
| Filters | Astrodon Gen. II - LRGB | |||
| Exposure |
|
|
|
|
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - feb 2022 | |||
| Seeing | 2.6" @ 0.7 arcosec/pixel unbinned | |||
| Note | ||||
| Acquisition | MaxIm DL - CCD Autopilot 5 | |||
| Processing | Adobe Photoshop 2024 - |
|||
| Comment |
NGC 4631 (also known as C 32 or nicknamed the Whale Galaxy) is a large spiral galaxy in the constellation of Canes Venatici. It is located 4.5 degrees NE of the star γ Comae Berenices; in small instruments it appears as a long bright trail (in the image it is the one on the right). Telescopes with an aperture of 200 mm show that the bulge is slightly off-center, and is crossed by a thin strip of dark and irregular nebulosity; to the north we can see the small elliptical galaxy NGC 4627. It is one of the largest and closest known edge-oriented spirals: its distance from the Milky Way is estimated to be around 12 million light-years, which makes it one of the giant spirals closest to our Local Group.
|
|||