Click on the image for FULL RES |
||||
| Name / Constellation | NGC 672IC 1727 |
Other: UGC 1256, PGC 6595, MCG +4-5-11, IRAS 01450+2710, VV 338 | Tri |
|
| Coordinates | AR: 01h 47m 54.06s , +27° 25′ 55.8″ | |||
| Optics | Officina Stellare 10" f8 Richtey-Cretien | |||
| Camera-Mount | PLAYERONE POSEIDON M-PRO - ZWO ASI 1600M (ONAG)- 10Micron GM2000 QCI Mount | |||
| Filters | Antlia V-Pro LRGB | |||
| Exposure |
|
|
|
|
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - Nov 2024 | |||
| Seeing | 2.2" @ 1.17 arcosec/pixel binning 3 | |||
| Note | Drizzle 2X in postprocessing (Pixinsight)) | |||
| Acquisition | N.I.N.A. | |||
| Processing | Adobe Photoshop CC - |
|||
| Comment |
NGC 672 is a barred spiral galaxy (SB(s)cd) located in the constellation of Triangulum at a distance of about 8 Megaparsecs from Earth. Its mass is estimated at about 8 billion solar masses.It is located about 85,000 light years from another spiral galaxy, IC 1727 with which it interacts gravitationally. In fact, filaments of dark matter have been identified that connect the two galaxiesNGC 672 together with IC 1727 and NGC 784 is part of the NGC 672 Group, which also includes four irregular dwarf galaxies (AGC 110482, AGC 111945, AGC 111946 and AGC 112521).
|
|||