Click on the image for FULL RES |
||||
| Name / Constellation | NGC 7217 |
Other: | Peg |
|
| Coordinates | AR: 22h 07m 52.4s, +31°21′ 33″ | |||
| Optics | Officina Stellare 10" f8 Richtey-Cretien | |||
| Camera-Mount | SBIG ST10XME - ZWO ASI 1600M (ONAG)- 10Micron GM2000 QCI Mount | |||
| Filters | Astrodon Gen. II - LRGB | |||
| Exposure |
|
|
|
|
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - Sept 2023 | |||
| Seeing | 3" @ 0.7 arcosec/pixel unbinned | |||
| Note | ||||
| Acquisition | N.I.N.A. | |||
| Processing | Adobe Photoshop CC - |
|||
| Comment |
NGC 7217 is a spiral galaxy in the constellation Pegasus, about 50 million light-years away.
|
|||