Click on the image for FULL RES |
||||
| Name / Constellation | NGC 784 |
Other: PGC 7671, MCG 5-5-45, UGC 1501, CGCG 503-74, KUG 0158+285, IRAS 01584+2836 | Tri |
|
| Coordinates | AR: 02h 01m 16.9s, 28° 50′ 14″ | |||
| Optics | Officina Stellare 10" f8 Richtey-Cretien | |||
| Camera-Mount | PLAYERONE POSEIDON M-PRO - ZWO ASI 1600M (ONAG)- 10Micron GM2000 QCI Mount | |||
| Filters | Antlia V-Pro LRGB | |||
| Exposure |
|
|
|
|
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - Nov 2024 | |||
| Seeing | 2.5" @ 1.17 arcosec/pixel binning 3 | |||
| Note | Drizzle 2X in postprocessing (Pixinsight)) | |||
| Acquisition | N.I.N.A. | |||
| Processing | Adobe Photoshop CC - |
|||
| Comment |
NGC 784 is a barred spiral galaxy of the Magellanic type, seen edge-on and located in the constellation of Triangulum, at a distance of about 14 million light-years from our Milky Way.
|
|||