Click on the image for FULL RES |
||||
| Name / Constellation | NGC 925 |
Other: PGC 9332, MCG 5-6-45, UGC 1913, CGCG 504-85, KARA 105, KUG 0224+333, IRAS 02243+33212 | Tri |
|
| Coordinates | AR: 02h 27m 16.88s , +33° 34′ 45″ | |||
| Optics | Officina Stellare 10" f8 Richtey-Cretien | |||
| Camera-Mount | PLAYERONE POSEIDON M-PRO - ZWO ASI 1600M (ONAG)- 10Micron GM2000 QCI Mount | |||
| Filters | Antlia V-Pro LRGB | |||
| Exposure |
|
|
|
|
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - Nov 2024 | |||
| Seeing | 2.4" @ 1.17 arcosec/pixel binning 3 | |||
| Note | Drizzle 2X in postprocessing (Pixinsight)) | |||
| Acquisition | N.I.N.A. | |||
| Processing | Adobe Photoshop CC - |
|||
| Comment |
NGC 925 is a barred spiral galaxy located in the constellation of Triangulum, about 9.3 Mpc away. The measurement of the distance, very accurate, was possible thanks to the discovery of numerous Cepheid variables by the Hubble Space Telescope. Studies concerning the structure and star formation in this galaxy show various asymmetries: from the surveys it emerged that the northern arm is more developed than the southern one, which is more fragmented, suggesting an interaction with another galaxy in the past, and bringing NGC 925 closer to irregular galaxies than to barred ones. NGC 925 is part of the NGC 1023 group and was discovered by William Herschel in 1784.
|
|||