Click on the image for FULL RES |
||||
| Name / Constellation | Sh2 86 |
Other: NGC 6820 | Vul |
|
| Coordinates | AR: 19h 42m 28s - Dec: +23° 05′ 15″ | |||
| Optics | Takahashi FSQ 106N APO Fluorite F5 - 60/220 guiding refractor | |||
| Camera-Mount | ZWO ASI 294 MC Pro - Orion StarShot Guider - 10Micron GM2000 QCI Mount | |||
| Filters | Askar Magic D1 Dual Band Ha-O3 | |||
| Exposure |
|
|||
| Location / Date | Promiod (Valle D'Aosta-Italy) "TLP" Remote Observatory - Ago/Sept 2022 | |||
| Seeing | About 2.2" @ 1.8 arcosec/pixel unbinned | |||
| Note | SHO Palette | |||
| Acquisition | NINA | |||
| Processing | Adobe Photoshop - |
|||
| Comment |
NGC 6820 is a small emission nebula near the open cluster NGC 6823 in Vulpecula. The reflection nebula and cluster are embedded in a large faint emission nebula called Sh 2-86. The whole area of nebulosity is often referred to as NGC 6820. M27, the Dumbbell Nebula, is found three degrees to the east, and α Vulpeculae three degrees to the west. Open star cluster NGC 6823 is about 50 light-yearsacross and lies about 6,000 light-years away. The center of the cluster formed about two million years ago and is dominated in brightness by a host of bright young blue stars. Outer parts of the cluster contain even younger stars. It forms the core of the Vulpecula OB1 stellar association
|
|||